Our Doctors and Staff
Meet the WellBN Team!
Partners
Dr Laura Marshall Andrews (founding partner)
Mrs Shilpa Patel (joined partnership in 2018)
Dr Tom Lever (joined partnership in 2026)
We have an experienced team of doctors, nurses, patient advisers and admin staff working at the Centre, all committed to our ethos of integration and holisitc health. We all aim to give you the best service we can, a service that we would expect to receive ourselves, and to do what we can to maximise your health and wellbeing.
| Danielle | Admin Team Leader |
| Maddi | Advanced Clinical Practitioner |
| Joanne | Advanced Clinical Practitioner |
| Katie | Advanced Clinical Practitioner |
| Jane | Advanced Clinical Practitioner |
| Mandy | Advanced Clinical Practitioner |
| Samantha | Advanced Clinical Practitioner Lead |
| Angela | Cleaner |
| Laura MA | Partner (GP) |
| Louise | Deputy Practice Manager |
| Hannah | Deputy Practice Manager |
| Andrew | First Contact Practitioner |
| Dom | General Practitioner |
| Rita | General Practitioner |
| Dom | Healthcare Practitioner |
| Tom | Partner (GP) |
| Weyma | General Practitioner |
| Ralph | General Practitioner |
| Jane B | Governance Admin Lead |
| Ruth | Healthcare Assistant |
| Rosie | Healthcare Assistant |
| Chloe | Healthcare Assistant |
| Julia | Healthcare Assistant |
| Olivia | Healthcare Assistant |
| Madeline | HERA |
| Esther | HERA |
| Edina | HERA |
| Ratna | HERA |
| Victoria | HR & Safeguarding Administrator |
| Marta | HR Advisor |
| Shilpa | Partner (Pharmacist) |
| Seb | Manager’s Assistant |
| Ben | Medical Coder |
| Carly | Medical Coder |
| Kathryn | Medical Coder |
| Carol-Ann | Medical Coder |
| Peter | Medical Coder |
| Zoe | Medical Coder |
| George | Medical Coder |
| Olly | Medical Coder |
| Kailen | Medical Coder |
| Maya | Medical Coder |
| Reigan | Medical Coder |
| Olivia | Medical Coder/Admin/Office Manager |
| Holly | Medical Secretary |
| Nina | Medical Secretary |
| Thaahir | Medical Summariser |
| Tulsi | Medical Coder |
| Lorna | Mental Health Practitioner |
| Laura V | Nursing Associate |
| Paul C | Operations & Facilities Lead |
| Cara | Paramedic Practitioner |
| Keith | Paramedic Practitioner |
| Faye C | Paramedic Practitioner |
| Maddi C | Paramedic Practitioner |
| Paul | Pathology Coordinator |
| Jad | Patient Flow Administrator |
| Michelle | Patient Flow Administrator Team Leader |
| Yasmine | Patient Flow Administrator |
| Stevie-Anne | Patient Flow Administrator |
| Jamie | Patient Flow Administrator |
| Tamara | Care-coordinator |
| Kelvin | Prescribing Pharmacist (Mental Health) |
| Poonam | Lead Pharmacist |
| Maha | Prescribing Pharmacist (Respiratory) |
| Callum | Prescribing Pharmacist (Trans HRT) |
| Masodah | Pharmacist (Minor illnesses & Diabetes) |
| Sanjeev | Prescribing Pharmacist (Dermatology) |
| Carmelo | Prescribing Pharmacist (Cardiology) |
| Shaili | Prescribing Pharmacist |
| Pamela | Clinical Pharmacist |
| Claire | Volunteering Administrator |
| Maryan | Prescription Clerk |
| Samira | Pharmacy Technician |
| Nicky | Pharmacy Technician |
| Andree | Phlebotomist |
| Victoria | Practice Nurse |
| Faye | Practice Nurse |
| Rhoda | Practice Nurse |
| Kimberley | Practice Nurse |
| Abi | Practice Nurse |
| Sue | Operational Specialist |
| Parita | Prescription Team Leader |
| Poppy | Medical secretary |
| Dawn | Volunteering Physiotherapist |
| Vikki | Volunteering Nurse |
| Andrea | Reception Manager |
| Jade | Reception Team Leader |
| Rachel | Reception Team Leader & Social Media |
| Lucy | Receptionist |
| Richard | Receptionist |
| Becky | Receptionist |
| Sophie | Receptionist |
| Jayne | Receptionist |
| Francesca | Receptionist |
| Caroline | Receptionist |
| Dale | Medical Records Administrator |
| Jackie | Receptionist |
| Haala | Receptionist/ Prescription Team |
| Barbara | Receptionist/ Phlebotomist |
| Lili | TNBI+ Community Coordinator |
Disclosure
The average pay for GPs working in WellBN in the last financial year was £76,944 before tax and National Insurance. This is for 1 full time GPs, 8 part time GPs and 4 long term locum GPs who worked in the practice for six months or more.
Full time: No Doctors 5 days a week
Part time: 8 sessions a week or less
Dr Laura Marshall-Andrews
Dr Rita O’regan
Dr Ralph Keita
Dr Hannah Byrne
Dr Georgi Cameron
Dr Tom Lever
Dr Weyma Forshaw
Dr Dominic Nee

